Minimum order: 20 boxes.
 
CLIENT * : EMAIL * :
ADDRESS * : PHONE * :
* Required fields
PRODUCT NAME UPC CODE BAGS PER BOX Format BOXES
KW PEACH RINGS 753453050992 10 1,2Kg
KW MELON SLICES 753456067102 10 1,2Kg
KW DOUBLE EGGS 753456721850 10 1,2Kg
KW STRAWBERRY PIES 753456081530 10 1,2Kg
KW WILD STRAWBERRIES 753456322185 10 1,2Kg
KW TROPICAL FISH 827620003613 10 1,2Kg
KW SHARKS 827620003415 10 1,2Kg
KW STRAWBERRY CREAM BITES 827620010673 10 1,2Kg
KW STRAWBERRY DELIGHT 827620010680 10 1,2Kg
KW MELON TARTS 827620011168 10 1,2Kg
KW CONES TWIST 827620011229 10 1,2Kg
KW ORANGE AND STRAWB. SODA BOTTLES 827620010840 10 1,2Kg
KW BANANAS 827620010864 10 1,2Kg
KW FILLED BRAINS BLUE 827620011397 12 1 Kg
KW TWIN CHERRIES 827620003316 10 1,2Kg
KW RASPBERRY DELIGHT 827620011755 10 1,2Kg
KW STRAWBERRY 827620011908 10 1,2 Kg
KW BLUE RASPBERRY KISSES 827620011915 10 1,2 Kg
RAINBOW DELIGHT 827620012547 10 1.2kg
CHICKEN FEET 827620009110 10 1.2kg
KW MINI RAINBOW BELTS 827620012561 10 1.2kg
KW TRIPLE HEARTS 827620013124 10 1.2KG
BLUE RASPBERRY TART 827620011748 10 1.2KG
KW FROSTED TWIN CHERRIES 827620012677 10 1.2Kg
KW New Strawberry Licorice 827620010345 10 1.2Kg
RAINBOW BRICK 827620012653 10 1.2kg
Sour watermelon Belts 8276200127690 6 tubs 1.4kg
Sour Strawberry Belts 8276200127768 6 tubs 1.4kg
Sour Blue Raspberry Belts 8276200127836 6 tubs 1.4kg
KW GREEN FROGS 827620003514 10 1.2kg
KW COLA 827620012813 10 1.2kg
KW FROSTED COLA 827620012820 10 1.2kg
KW BLUE RASPBERY MUNCHIES 827620012805 10 1.2kg
KW DONUT HOLES 827620012837 10 1.2kg
KW RAINBOW BELTS 827620012851 6 1.4kg
KW MULTICOLOR RINGS 827620012905 10 1.2kg
KW Gummy Bears 827620013049 10 1.2kg
KW Sour gummy bears 827620013056 10 1.2kg
KW Multicolor worms 827620013063 10 1.2kg
KW Neon Worms 827620013070 10 1.2kg
Rollover a product's name to see a thumbnail.
Your ordrer will be processed in the next 48 hours.